Supporting our Troops!

 

 

~ USA ~

© IND Technologies, LLC

5900 Comstock Park Drive

Comstock Park, MI  49321

Phone: 616.785.5374

Fax: 616.785.7269

 

~ CANADA ~
Quebec & Maritime Provinces

GR Systems
8230 Taschereau # 46
Longueuil, Quebec, Canada J4X-2V7
Phone: 514 791.0020
Fax 925.369.7576
E-mail: grsystems@progression.net

Annual water infiltration in pounds Per 100 ft. of pipe.

Calculations based on a vapor barrier perm rating of .02

with a 12 inch insulation outside diameter.

(pdf version available below)

 

Sys. Temp.

Ambient Temperature and 25% Relative Humidity

30 40 50 60 70 80 90 100
45 0.00 0.00 0.00 0.00 0.00 0.00 1.44 1.44
20 0.00 0.00 0.00 0.22 0.65 1.22 1.99 3.00
0 0.03 0.19 0.42 0.73 1.16 1.74 2.50 3.51
-20 0.22 0.39 0.61 0.93 1.36 1.93 2.70 3.71
-40 0.29 0.46 0.68 1.00 1.43 2.00 2.77 3.78

 

Sys. Temp

Ambient Temperature and 50% Relative Humidity

30 40 50 60 70 80 90 100
45 0.00 0.00 0.00 0.00 0.55 1.70 3.23 5.25
20 0.00 0.17 0.62 1.24 2.10 3.26 4.79 6.80
0 0.35 0.68 1.13 1.76 2.61 3.77 5.30 7.32
-20 0.55 0.88 1.33 1.95 2.81 3.96 5.50 7.51
-40 0.62 0.95 1.40 2.02 2.88 4.03 5.57 7.58

 

Sys. Temp

Ambient Temperature and 75% Relative Humidity

30 40 50 60 70 80 90 100
45 0.00 0.00 0.00 0.72 2.00 3.73 6.03 9.05
20 0.16 .065 1.33 2.27 3.56 5.29 7.59 10.61
0 0.67 1.17 1.84 2.78 4.07 5.80 8.10 11.12
-20 .87 1.36 2.04 2.98 4.27 6.00 8.30 11.32
-40 0.94 1.43 2.11 3.05 4.33 6.07 8.37 11.39

 

*NOTE:  These calculation are linear. A 6" OD will have half the water infiltration listed above.  All temperatures are in measured degree Fahrenheit.

 

(right click on this logo to download a copy of this article in pdf format)